Home
Learn2row
Join
Corporate Row
Events
Calendar
Sponsors
Results
Photos
Juniors
Clubhouse Project
Kit
Social
CBRC Abroad
History
Documents
Committee
Contact us


 

Avon Gorge



Head of the Avon Gorge - Course Records

Status Event Record Club Year
S2 8+ 24:11.00 City of Bristol RC 2003
S3 8+ 22:47.10 City of Bristol RC 2008
S4 8+ 29:49.26 Exeter RC 2009
NV 8+ 26:16.00 UWE 2003
VetC 8+ 27:44.31 Bristol Ariel RC 2008
VetD 8+ 25:54.00 Bewdley RC 2002
VetF 8+ 27:25.88 Pengwern BC 2008
WS1 8+ 30:52.92 City of Bristol RC 2001
WS2 8+ 27:12.06 City of Bristol RC 2007
WS3 8+ 25:42.47 City of Bristol RC 2008
WS4 8+ 28:53.00 UWE 2003
WNV 8+ 28:46.19 City of Bristol RC 2008
MxdNV 8+ 33:37.01 City of Bristol RC 2009
S2 4x 25:41.89 City of Bristol RC 2009
S3 4x 27:12.00 Llandaff RC 2002
S4 4x 24:03.71 City of Bristol RC 2008
VetB 4x 26:06.62 City of Bristol RC 2007
WS4 4x 27:41.91 Bristol Ariel RC 2008
WJ15 4x 28:03.00 Evesham BC 2002
NV 4x+ 32:42.38 City of Bristol RC 2007
J18 4x+ 29:09.06 City of Bristol RC 2008
WJ16 4x+ 33:55.88 Exeter RC 2009
WJ14 4x+ 28:38.00 Evesham BC 2002
WJ13 4x+ 30:51.00 Evesham BC 2002
S1 4- 24:33.00 City of Bristol RC 2002
WS2 4- 30:31.00 City of Bristol RC 2003
S2 4+ 25:37.00 Avon & Somerset Police 2002
S3 4+ 27:43.58 Avon & Somerset Police 2001
S4 4+ 27:27.00 Bewdley RC 2003
NV 4+ 28:06.22 City of Bristol RC 2009
J18 4+ 28:47.33 Southampton ARC 2007
S/J 4+ 30:48.00 Clifton College BC 2003
VetB 4+ 26:50.00 Upton RC 2002
VetD 4+ 27:34.64 Bristol Ariel RC 2001
WS2 4+ 30:59.00 Llandaff RC 2002
WS3 4+ 29:15.85 Southampton Coalporters ABC 2007
WS4 4+ 32:06.09 City of Bristol RC 2009
WNV 4+ 29:38.91 Southampton Coalporters ABC 2007
MxdS4 4+ 36:04.00 City of Bristol RC 2000
S3 2x 28:02.44 Westover & Bournemouth ARC 2006
S4 2x 26:33.89 Bristol Ariel RC 2007
VetB 2x 27:57.00 Bristol Ariel RC 2003
VetE 2x 30:21.40 Bradford on Avon RC 2009
VetF 2x 28:58.69 Warwick BC 2008
J18 2x 26:35.53 Wycliffe SC 2007
J16 2x 29:02.73 Dartmouth ARC 2007
J14 2x 37:48.88 Hollowell Scullers 2008
WS2 2x 28:40.00 Bristol Ariel RC 2002
WS3 2x 29:18.39 City of Bristol RC 2007
WJ15 2x 32:02.00 Evesham BC 2002
WJ14 2x 30:50.18 Bristol Ariel RC 2007
WJ13 2x 39:37.78 Bristol Ariel RC 2006
MxdS2 2x 28:51.04 Wycliffe College 2009
S2 2- 26:25.00 City of Bristol RC 2002
S3 2- 28:47.63 City of Bristol RC 2009
S4 2- 29:40.80 Exeter RC 2007
E 1x 26:15.31 Auriol Kensington RC (Mackworth-Praed) 2007
S1 1x 26:12.00 City of Bristol RC (Duffy) 2002
S2 1x 26:45.81 City of Bristol RC (McKenzie) 2008
S3 1x 28:58.92 Exeter RC (Calvin) 2007
S4 1x 28:51.42 City of Bristol RC (Cussans) 2003
NV 1x 28:35.00 City of Bristol RC (Cussans) 2002
VetA 1x 28:04.00 Bristol Ariel RC (Moore) 2002
VetB 1x 30:32.66 City of Bristol RC (Cussans) 2009
VetC 1x 28:11.35 City of Bristol RC (Murphy) 2008
VetD 1x 31:35.61 City of Bristol RC (Vallance) 2003
VetE 1x 38:21.00 City of Bristol RC (Carter) 2000
VetF 1x 34:46.28 Wallingford RC (Longworth) 2009
J18 1x 29:20.19 Exeter RC (Youd) 2007
J16 1x 31:51.61 Exeter RC (Lock) 2007
J15 1x 30:33.40 Ross RC (Jones) 2007
J14 1x 43:23.43 Ross RC (Jones) 2006
WS3 1x 32:09.53 Exeter RC (Sanders) 2009
WS4 1x 29:46.78 City of Bristol RC (Balhi) 2008
WNV 1x 31:53.34 Champion of the Thames RC (Thompson) 2007
WJ16 1x 32:18.41 Dartmouth ARC (Tilley) 2007
WJ15 1x 37:51.63 Bristol Ariel RC (Tavener) 2007

  


Login
email
password
Remember Me
Create an account
Forgotten password?

Google
Web
bristolrowing